Brothers 2 Farm
FB_IMG_1484179628770
901224_3722778446036_403482521_o
brothers2 WI_Deer_2008_066
FB_IMG_1484179628770
1/8
This farm, at 2,000 acres. It has sloughs, shelter belts and trees along with plenty of corn for food. This farm has been successful at producing good numbers of pheasants and great memories for our hunters for more than a decade.
Farm Details & Availability
2020 | Brothers 2 |
---|---|
Min Group Size | 4 |
Acres | 2000 |
Wk01 Oct 15-Oct 19 | unavailable |
Wk02 Oct 21-Oct 26 | unavailable |
Wk03 Oct 28-Nov 2 | unavailable |
Wk04 Nov 4-Nov 9 | Booked |
Wk05 Nov 11-Nov 16 | unavailable |
Wk06 Nov 18-Nov 23 | Unavailable |
Wk07 Nov 25-Nov 30 | Unavailable |
Wk08 Dec 2-Dec 7 | unavailable |
Wk09 Dec 9-Dec 14 | unavailable |
Wk10 Dec 16-Dec 21 | unavailable |
Wk11 Dec 23-Dec 29 | Unavailable |
Wk12 Dec 30-Jan 2 | Unavailable |
Wk13 Jan 6-Jan 12 | |
Wk14 Jan 14-Jan 19 | |
Wk15 Jan 21-Jan 26 | |
Wk16Jan 28-Jan 31 |