top of page
Grassy Haven

IMG_1438-01

IMG_1440-01

901224_3722778446036_403482521_o

IMG_1438-01
1/6
1700 acres with 400 CRP, 1000 pasture, 80 farm crops, and 200 acres of hay. The CRP is stripped between cropland so there is good movement between food and roosting. New tree rows, older shelter belts. Can see some sharptail and some prairie chickens as well.
Farm Details & Availability
2021 | Grassy Haven |
---|---|
Min Group Size | 4 |
Acres | 1700 |
Wk01 Oct 17 Weekend | Booked |
Wk02 Oct 24 Weekend | Booked |
Wk03 Oct 31 Weekend | Booked |
Wk04 Nov 7 Weekend | Booked |
Wk05 Nov 14 Weekend | Open |
Wk06 Nov 21 Weekend | Booked |
Wk07 Nov 28 Weekend | Booked |
Wk08 Dec 5 Weekend | Open |
Wk09 Dec 12 Weekend | Open |
Wk10 Dec 19 Weekend | Open |
Wk11 Dec 26 Weekend | Open |
Wk12 Jan 3 Weekend | Open |
Wk13 Jan 10 Weekend | Open |
Wk14 Jan 17 Weekend | Open |
Wk15 Jan 24 Weekend | Open |
bottom of page