top of page
GRASSY HAVEN
1700 acres with 400 CRP, 1000 pasture, 80 farm crops, and 200 acres of hay. The CRP is stripped between cropland so there is good movement between food and roosting. New tree rows, older shelter belts. Can see some sharp-tail and some prairie chickens as well.






1/1
Farm Details & Availability
2021 | Grassy Haven |
|---|---|
Min Group Size | 4 |
Acres | 1700 |
Wk01 Oct 16 Weekend | Booked |
Wk02 Oct 23 Weekend | Booked |
Wk03 Oct 30 Weekend | X |
Wk04 Nov 6 Weekend | X |
Wk05 Nov 13 Weekend | X |
Wk06 Nov 20 Weekend | Booked |
Wk07 Nov 27 Weekend | X |
Wk08 Dec 4 Weekend | X |
Wk09 Dec 11 Weekend | X |
Wk10 Dec 18 Weekend | X |
bottom of page
