top of page
Orient
PXL_20201208_221312925~3
PXL_20201208_182401743
PXL_20201208_182404622~2
PXL_20201208_221312925~3
1/7
This farm, at 2,000 acres. It has sloughs, shelter belts and trees along with plenty of corn for food. This farm has been successful at producing good numbers of pheasants and great memories for our hunters for more than a decade.
Farm Details & Availability
Farm Info | Orient |
---|---|
Min Group Size | 3 |
Acres | 2000 |
Wk01 Oct 18-Oct 23 | Booked |
Wk02 Oct 24-Oct 29 | Booked |
Wk03 Oct 31-Nov 5 | Booked |
Wk04 Nov 9-Nov 13 | Booked |
Wk05 Nov 16-Nov 20 | Booked |
Wk06 Nov 24-Nov 28 | Open |
Wk07 Nov 30-Dec 4 | Booked |
Wk08 Dec 7-Dec 11 | Open |
Wk09 Dec 14-Dec 18 | Open |
Wk10 Dec 20-Dec 24 | Open |
Wk11 Dec28-Jan 1 | Open |
Wk12 Jan 4-Jan 8 | Open |
Wk13 Jan 11-Jan 15 | Open |
Wk14 Jan 18-Jan 22 | Open |
Wk15 Jan 25-Jan 29 | Open |
bottom of page