top of page
​
DJI_0116
DJI_0115
IMG951473_1560180562231
DJI_0116
1/25
5,000 acres of farm ground with creeks, cattail sloughs, stock dams and native grasses. Then to make it better they planted 1200 acres of CRP added 50 acres of shelter belts and 40 acres of food plots around those shelter belts. Trust me you will have fun.
Farm Details & Availability
Farm Info | Onida |
---|---|
Min Group Size | 8 |
Acres | 5,000 |
Wk01 Oct 18-Oct 23 | Booked |
Wk02 Oct 24-Oct 29 | Booked |
Wk03 Oct 31-Nov 5 | Booked |
Wk04 Nov 9-Nov 13 | Booked |
Wk05 Nov 16-Nov 20 | Booked |
Wk06 Nov 24-Nov 28 | Booked |
Wk07 Nov 30-Dec 4 | Booked |
Wk08 Dec 7-Dec 11 | Booked |
Wk09 Dec 14-Dec 18 | Booked |
Wk10 Dec 20-Dec 24 | Booked |
Wk11 Dec28-Jan 1 | Open |
Wk12 Jan 4-Jan 8 | Open |
Wk13 Jan 11-Jan 15 | Open |
Wk14 Jan 18-Jan 22 | Open |
Wk15 Jan 25-Jan 29 | Open |
bottom of page